<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poker Info Source &#187; Tournament Poker</title>
	<atom:link href="http://pokerinfosource.com/cat/tournament-poker/feed/" rel="self" type="application/rss+xml" />
	<link>http://pokerinfosource.com</link>
	<description>Your online source for poker info</description>
	<lastBuildDate>Sat, 03 Sep 2011 15:45:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Handle a Final Table during a Poker Tournament</title>
		<link>http://pokerinfosource.com/how-to-handle-a-final-table-during-a-poker-tournament/</link>
		<comments>http://pokerinfosource.com/how-to-handle-a-final-table-during-a-poker-tournament/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 16:32:41 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Final Table]]></category>
		<category><![CDATA[Poker]]></category>
		<category><![CDATA[Poker Strategy]]></category>
		<category><![CDATA[Tournament Poker]]></category>

		<guid isPermaLink="false">http://pokerinfosource.com/?p=54</guid>
		<description><![CDATA[Your strategy may be working if you see yourself with the best players of the poker tournament on the final table. The kind of poker can be tougher since the skill set of your opponents will be higher. Most likely you haven’t seen much of them during the tournament so you ought to slow down [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pokerinfosource.com/wp-content/uploads/2009/03/2005-wsop-final-table.jpg"><img class="alignright size-medium wp-image-56" title="2005 WSOP Final Table" src="http://pokerinfosource.com/wp-content/uploads/2009/03/2005-wsop-final-table-300x199.jpg" alt="2005 WSOP Final Table" width="300" height="199" align="right" /></a>Your strategy may be working if you see yourself with the best players of the poker tournament on the final table. The kind of poker can be tougher since the skill set of your opponents will be higher. Most likely you haven’t seen much of them during the tournament so you ought to slow down and observe first how they play their cards.</p>
<p>Players on the final table will be going for the higher pay out rather than build on their stack. Expect players being more careful and each hand tighter than ever before.</p>
<p>During the first few rounds, learn if your opponents are aggressors, tight and willing to wait. Here are some strategies that you can use if you are the chip leader, when you have a short stack, or an average stack.</p>
<h3>Chip Leader</h3>
<p>It will be less nerve wrecking to find yourself with the tallest stack of chips when you get to the final table. You have to remember though that you still need to play precise excellent poker to win. As the chip leader, you can press on against the medium stacks who will most likely play safe and wait for other opponents to bet it all out and be eliminated. Raise when you think you have a good chance and grab some more chips.</p>
<p>The smaller stacks can be considered vulnerable but dangerous. See if you can play them hard and challenge them with your good hands. They can either push or stay away from trouble and it is up to you how you will handle when they try to steal the blinds. Don&#8217;t repop it unnecessarily with Five Deuce hoping to <a href="http://flopawheel.com/">flop a wheel</a>, but do play your <a href="http://www.kingqueensuitedpoker.com/">King Queen Suited</a> more aggressively, hoping your opponent will lay down his/her Ace Nine.<br />
<span id="more-54"></span></p>
<h3>Average Stack</h3>
<p>You need to spend a round observing how players will behave on the table. As a player with a medium stack, you can aim for smaller stacks or aggressive bigger stacks.</p>
<p>Be wary of the smaller stacks which will be trying to steal the blinds. You need to gamble a bit to knock them out of the tournament.</p>
<p>Bigger stacks who will be trying to steal blinds that often are also for the taking.  Try to re-raise and most likely they will think twice of gambling with half their stack.</p>
<h3>Short Stack</h3>
<p>You don’t have much time to think or observe. You might have a choice between folding and going all in for good hands that you will get. Push against the medium stacks since they are more vulnerable to battle it thru. Larger stacks might be more than willing to risk some chips to get you out of the competition.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerinfosource.com/how-to-handle-a-final-table-during-a-poker-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marcel Luske AQ vs. QQ Isabelle Mercier</title>
		<link>http://pokerinfosource.com/marcel-luske-aq-vs-qq-isabelle-mercier/</link>
		<comments>http://pokerinfosource.com/marcel-luske-aq-vs-qq-isabelle-mercier/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 12:41:18 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[European Poker Tour]]></category>
		<category><![CDATA[Isabelle Mercier]]></category>
		<category><![CDATA[Marcel Luske]]></category>
		<category><![CDATA[Tournament Poker]]></category>

		<guid isPermaLink="false">http://pokerinfosource.com/marcel-luske-aq-vs-qq-isabelle-mercier/</guid>
		<description><![CDATA[That river card in Monte Carlo has to be one of the most painful rivers I&#8217;ve ever seen&#8230; It sucks &#8216;cus I love Marcel Luske &#8212; too bad though, Mercier hits the miracle!  
]]></description>
			<content:encoded><![CDATA[<p>That river card in Monte Carlo has to be one of the most painful rivers I&#8217;ve ever seen&#8230; It sucks &#8216;cus I love Marcel Luske &#8212; too bad though, Mercier hits the miracle! <img src='http://pokerinfosource.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><a href="http://pokerinfosource.com/marcel-luske-aq-vs-qq-isabelle-mercier/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerinfosource.com/marcel-luske-aq-vs-qq-isabelle-mercier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why is the World Series of Poker so successful?</title>
		<link>http://pokerinfosource.com/why-is-the-world-series-of-poker-so-successful/</link>
		<comments>http://pokerinfosource.com/why-is-the-world-series-of-poker-so-successful/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 17:52:27 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Chris Moneymaker]]></category>
		<category><![CDATA[Jamie Gold]]></category>
		<category><![CDATA[Robert Varkonyi]]></category>
		<category><![CDATA[Sam Farha]]></category>
		<category><![CDATA[Tournament Poker]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://pokerinfosource.com/why-is-the-world-series-of-poker-so-successful/</guid>
		<description><![CDATA[Last year marked the first time in the past four years that the number of players in the WSOP no-limit hold‘em main event had decreased, with attendance dropping more than 2300 players, a decline of over 25%.  Yet, it was still had “the richest payout in all of sports,” with a total prize pool [...]]]></description>
			<content:encoded><![CDATA[<p>Last year marked the first time in the past four years that the number of players in the WSOP no-limit hold‘em main event had decreased, with attendance dropping more than 2300 players, a decline of over 25%.  Yet, it was still had “the richest payout in all of sports,”<img src="http://pokerinfosource.com/wp-content/uploads/2008/06/wsop-logo.gif" alt="WSOP LOGO" align="right" /> with a total prize pool of almost $60 million and first prize being worth $8.25 million.  Despite the drop in attendance, the main event still garnered 6, 358 players, which is quite impressive when compared to the 839 entrants of the first widely televised WSOP in 2003.  It is widely known that poker has exploded in popularity recently, but why is it that this event in particular has done so well?  Principally, victories by amateurs Robert Varkonyi in 2002 and Chris Moneymaker (beating <a href="http://pleasemrfarha.com/">Sam Farha</a> in a thriller heads up!) in 2003 showed people that anyone who paid an entry fee to the main event had a chance of capturing the championship. Even a &#8220;weaker&#8221; player like <a href="http://jamiegold.net/">Jamie Gold</a> proved he could win big, again motivating newcomers to the game!</p>
<p>Big poker tournaments have been broadcast for years but were not highly publicized until millions of people tuned in to watch the 2003 World Series of Poker Main Event.  Earlier tournaments did not employ the ‘card cam’, a small camera implanted in the table that allows the viewer to see a player’s cards during a hand.  This change completely revolutionized televised poker, as commentators no longer had to blindly guess as to what hands the players were holding.  At the same time that the ‘card cam’ technology was implemented, the two players mentioned above won back-to-back tournaments, inspiring thousands to take up the game and buy their way into the WSOP.</p>
<p>Yet, the no limit hold’em main event has a buy-in of $10,000, making it one of the more expensive events to enter.  Even though all of the tournaments have grown in popularity, none have expanded as much as the main event.  Why don’t amateurs enter into the smaller events, where the buy-in is smaller and the chance of winning greater?  It’s because the main event is the pinnacle of poker competition, even if it is in name alone.  The winner is named ‘World Champion’ for a year and gets his/her name emblazoned alongside past greats who have won the event.  Imagine being able to buy yourself a spot in the Super Bowl and have a chance to make the winning kick at the end of the game; this is what it is like to play in the World Series of Poker Main Event, where the player really does have a chance to win it all.  Although the immense swell of poker players has recently subsided, the game will retain its newfound increased popularity as long as amateurs continue to compete – and win – in the biggest tournament in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://pokerinfosource.com/why-is-the-world-series-of-poker-so-successful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Farha and Oliver Hudson both flop a boat</title>
		<link>http://pokerinfosource.com/sam-farha-and-oliver-hudson-both-flop-a-boat/</link>
		<comments>http://pokerinfosource.com/sam-farha-and-oliver-hudson-both-flop-a-boat/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:40:57 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[No Limit Hold'em]]></category>
		<category><![CDATA[Oliver Hudson]]></category>
		<category><![CDATA[Sam Farha]]></category>
		<category><![CDATA[Tournament Poker]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World Series of Poker]]></category>

		<guid isPermaLink="false">http://pokerinfosource.com/sam-farha-and-oliver-hudson-both-flop-a-boat/</guid>
		<description><![CDATA[World Series of Poker 2005. Sam Farha and Oliver Hudson both flop a full house. Sammy has the nuts. Oliver Hudson thinks he has the nuts. He goes out in his first hand, Sammy doubles up.
Aah the terror of No Limit Hold&#8217;em.
]]></description>
			<content:encoded><![CDATA[<p>World Series of Poker 2005. Sam Farha and Oliver Hudson both flop a full house. Sammy has the nuts. Oliver Hudson thinks he has the nuts. He goes out in his first hand, Sammy doubles up.</p>
<p>Aah the terror of No Limit Hold&#8217;em.</p>
<p><a href="http://pokerinfosource.com/sam-farha-and-oliver-hudson-both-flop-a-boat/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerinfosource.com/sam-farha-and-oliver-hudson-both-flop-a-boat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Farha gets sucked out on&#8230; by Phil Ivey</title>
		<link>http://pokerinfosource.com/sam-farha-gets-sucked-out-on-by-phil-ivey/</link>
		<comments>http://pokerinfosource.com/sam-farha-gets-sucked-out-on-by-phil-ivey/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 12:04:05 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[Andy Bloch]]></category>
		<category><![CDATA[Mike Matusow]]></category>
		<category><![CDATA[Phil Hellmuth]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Poker After Dark]]></category>
		<category><![CDATA[Sam Farha]]></category>
		<category><![CDATA[Tony G.]]></category>
		<category><![CDATA[Tournament Poker]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pokerinfosource.com/sam-farha-gets-sucked-out-on-by-phil-ivey/</guid>
		<description><![CDATA[Can&#8217;t blame Phil Ivey for calling that all-in with his set. With a flushdraw + two overs Sammy Farha might have done the same &#8212; so I guess it&#8217;s the right call (i&#8217;m SURE the call was good, even with sammy&#8217;s set, the pot odds say definate call).
Anyway, Farha flips over the straight, Ivey makes [...]]]></description>
			<content:encoded><![CDATA[<p>Can&#8217;t blame <a href="http://philiveyfan.com/">Phil Ivey</a> for calling that all-in with his set. With a flushdraw + two overs <a href="http://pleasemrfarha.com/">Sammy Farha</a> might have done the same &#8212; so I guess it&#8217;s the right call (i&#8217;m SURE the call was good, even with sammy&#8217;s set, the pot odds say definate call).</p>
<p>Anyway, Farha flips over the straight, Ivey makes runner runner boat. Go figure. <img src='http://pokerinfosource.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://pokerinfosource.com/sam-farha-gets-sucked-out-on-by-phil-ivey/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerinfosource.com/sam-farha-gets-sucked-out-on-by-phil-ivey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Layani (AA) meets Phil Ivey (66)</title>
		<link>http://pokerinfosource.com/david-layani-aa-meets-phil-ivey-66/</link>
		<comments>http://pokerinfosource.com/david-layani-aa-meets-phil-ivey-66/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 11:09:03 +0000</pubDate>
		<dc:creator>Steven</dc:creator>
				<category><![CDATA[David Layani]]></category>
		<category><![CDATA[European Poker Tour]]></category>
		<category><![CDATA[Phil Ivey]]></category>
		<category><![CDATA[Pocket Aces]]></category>
		<category><![CDATA[Tournament Poker]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pokerinfosource.com/david-layani-aa-meets-phil-ivey-66/</guid>
		<description><![CDATA[David Layani decides to play his Aces slowly against Phil Ivey. I repeat &#8212; this guy decides to PLAY HIS ACES SLOWLY against Phil Ivey. Dude, you&#8217;re up against, PHIL IVEY, why pick the riskiest approach to playing your hand?
I mean &#8212; if he just played the hand it was supposed to be played against [...]]]></description>
			<content:encoded><![CDATA[<p>David Layani decides to play his Aces slowly against <a href="http://philiveyfan.com/">Phil Ivey</a>. I repeat &#8212; this guy decides to PLAY HIS ACES SLOWLY against Phil Ivey. Dude, you&#8217;re up against, PHIL IVEY, why pick the riskiest approach to playing your hand?</p>
<p>I mean &#8212; if he just played the hand it was supposed to be played against a top pro like Phil Ivey, he would have scooped the pot before the flop (hopefully), or he may have lost against Phil, but without having to feel like he asked for it&#8230;</p>
<p><a href="http://pokerinfosource.com/david-layani-aa-meets-phil-ivey-66/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://philiveyfan.com/poker-12/phil-ivey-cracks-david-layanis-aa/">Found the vid right here at Phil Ivey Fan! </a></p>
]]></content:encoded>
			<wfw:commentRss>http://pokerinfosource.com/david-layani-aa-meets-phil-ivey-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

